<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Mortgage News</title>
	<atom:link href="http://www.canadianmortgagenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmortgagenews.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Businesses: one Web page, dozens of online options</title>
		<link>http://www.canadianmortgagenews.com/424/businesses-one-web-page-dozens-of-online-options/</link>
		<comments>http://www.canadianmortgagenews.com/424/businesses-one-web-page-dozens-of-online-options/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:20:02 +0000</pubDate>
		<dc:creator>Government of Canada, Canada Revenue Agency</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada revenue agency]]></category>
		<category><![CDATA[cra]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[single web]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax information]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mortgagescanada.ca/mortgage-news/?guid=87877ad421438c85a6e18a63f5c02c38</guid>
		<description><![CDATA[
Did you know? The Canada Revenue Agency (CRA) has created a single Web page where businesses can access all available online options for managing their tax information.

 <a href="http://www.canadianmortgagenews.com/424/businesses-one-web-page-dozens-of-online-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Did you know? </strong>The Canada Revenue Agency (CRA) has created a single Web page where businesses can access all available online options for managing their tax information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmortgagenews.com/424/businesses-one-web-page-dozens-of-online-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister Shea highlights new tax credit for parents</title>
		<link>http://www.canadianmortgagenews.com/423/minister-shea-highlights-new-tax-credit-for-parents-7/</link>
		<comments>http://www.canadianmortgagenews.com/423/minister-shea-highlights-new-tax-credit-for-parents-7/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:30:04 +0000</pubDate>
		<dc:creator>Government of Canada, Canada Revenue Agency</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Costas]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[member of parliament]]></category>
		<category><![CDATA[minister of national revenue]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[refundable credit]]></category>
		<category><![CDATA[richmond hill]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal ontario museum]]></category>

		<guid isPermaLink="false">http://www.mortgagescanada.ca/mortgage-news/?guid=f3fb2423157698ca4b46d7e9e602e14e</guid>
		<description><![CDATA[Toronto, Ontario, February 20, 2012 ... The Honourable Gail Shea, Minister of National Revenue, accompanied by Costas Menegakis, Member of Parliament for Richmond Hill, today visited the Royal Ontario Museum to promote the children&#039;s arts tax cre... <a href="http://www.canadianmortgagenews.com/423/minister-shea-highlights-new-tax-credit-for-parents-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Toronto, Ontario, February 20, 2012 &#8230; The Honourable Gail Shea, Minister of National Revenue, accompanied by Costas Menegakis, Member of Parliament for Richmond Hill, today visited the Royal Ontario Museum to promote the children&#039;s arts tax credit, a new non-refundable credit passed in the 2011 federal budget.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmortgagenews.com/423/minister-shea-highlights-new-tax-credit-for-parents-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home sales pull back in January</title>
		<link>http://www.canadianmortgagenews.com/396/canadian-home-sales-pull-back-in-january/</link>
		<comments>http://www.canadianmortgagenews.com/396/canadian-home-sales-pull-back-in-january/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:00:10 +0000</pubDate>
		<dc:creator>pleduc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gary morse]]></category>
		<category><![CDATA[january sales]]></category>
		<category><![CDATA[local realtor]]></category>
		<category><![CDATA[mls systems]]></category>
		<category><![CDATA[price trends]]></category>

		<guid isPermaLink="false">http://creanews.ca/?p=735</guid>
		<description><![CDATA[OTTAWA – February 15, 2012 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity retreated in January 2012 from the strong finish reported for December 2011. Highlights: Home sales were down 4.5% from December to January. Actual (not seasonally adjusted) activity came in 4.0% above levels in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creanews.ca&#38;blog=4896459&#38;post=735&#38;subd=creanews&#38;ref=&#38;feed=1" width="1" height="1" /> <a href="http://www.canadianmortgagenews.com/396/canadian-home-sales-pull-back-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>OTTAWA – February 15, 2012 – </strong>According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity retreated in January 2012 from the strong finish reported for December 2011.</p>
<p><strong><em>Highlights:</em></strong></p>
<ul>
<li><strong>Home sales were down 4.5% from December to January.</strong></li>
<li><strong>Actual (not seasonally adjusted) activity came in 4.0% above levels in January 2011, and stood even with the 5 and 10 year averages for January sales.</strong></li>
<li><strong>The number of newly listed homes edged down 1.4% from December to January.</strong></li>
<li><strong>With sales down by more than new listings, the national market shifted further into balanced territory.</strong></li>
<li><strong>The national average home price was up less than 2% year-over-year in January, ranking it among the smallest increases of the past year.</strong></li>
</ul>
<p>Sales activity recorded through the MLS® Systems of real estate Boards and Associations in Canada fell 4.5 per cent from December 2011 to January 2012. This marks the first monthly decline in national activity since August 2011 and the biggest monthly decline since July 2010. The monthly decline reversed a string of monthly increases over the closing months of last year, and returned national activity to where it stood at the end of the third quarter of 2011.</p>
<p>“The national housing market is stabilizing and remains well balanced,” said Gary Morse, CREA’s President. “That said, forecasts for economic and job growth going forward vary widely for different parts of the country, suggesting a possible continuation of a softening trend in some markets, as well as the potential that demand will pick up based on strong fundamentals in others. All real estate is local, so talk to your local REALTOR® to understand how price trends in your neighbourhood are shaping up.”</p>
<p>Activity was down in over half of all local markets in January from the previous month. Led by declines in Greater Toronto and Montréal, demand also softened in a number of other major urban centres including the Fraser Valley, Calgary, Edmonton, Winnipeg, Ottawa, and Greater Vancouver.</p>
<p><a target="_blank" href="http://creanews.files.wordpress.com/2012/02/chart-of-interest-e.png"   onclick="return TrackClick('http%3A%2F%2Fcreanews.files.wordpress.com%2F2012%2F02%2Fchart-of-interest-e.png','chart+of+interest+%28E%29')" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Fcreanews.files.wordpress.com%2F2012%2F02%2Fchart-of-interest-e.png','chart+of+interest+%28E%29')"><img class="alignright  wp-image-736" style="border:0;margin:10px;" title="chart of interest (E)" src="http://creanews.files.wordpress.com/2012/02/chart-of-interest-e.png?w=315&#038;h=228" alt=" Canadian home sales pull back in January" width="315" height="228" /></a>Actual (not seasonally adjusted) national sales activity was up four per cent from year-ago levels in January, the smallest year-over-year increase since last May. As was the case in a number of months last year, actual sales in January 2012 stood close to the five and ten year average for the month.</p>
<p>The number of newly listed homes edged down 1.4 per cent on a month-over-month basis in January following a 2.9 per cent increase in December. The monthly decline in new supply reflects a drop in new listings in a number of Canada’s largest urban centres, which offset a jump in new listings in Vancouver.</p>
<p>Sales fell in January shifting the national market back towards the mid-point of balanced territory and reversing the recent trend which had seen the market becoming tighter over the final four months of 2011. The national sales-to-new listings ratio, a measure of market balance, stood at 53.8 per cent in January, down from 55.5 per cent in December and 55.4 per cent in November.</p>
<p>Based on a sales-to-new listings ratio of between 40 to 60 per cent, 60 per cent of local markets were balanced in January. Compared to December, there were fewer buyers’ and sellers’ markets, and a greater number of balanced markets.</p>
<p>The number of months of inventory stood at six months at the end of January on a national basis, up from 5.7 months in December 2011 and returning it to where it stood in October 2011. The number of months of inventory represents the number of months it would take to sell current inventories at the current rate of sales activity, and is another measure of the balance between housing supply and demand.</p>
<p>The actual (not seasonally adjusted) national average price for homes sold in January 2012 was $348,178, representing an increase of 1.2 per cent from its year-ago level. This ranks among the smallest increases since late 2010.</p>
<p>On a seasonally adjusted basis, the national average home price rose 1.6 per cent on a month-over-month basis, marking a rebound from a decline of similar magnitude in December. This pattern mirrors the one playing out in the newly-launched MLS® Home Price Index (HPI), published on February 6.</p>
<p>“Year-over-year comparisons in the national average price are expected to become volatile and may turn negative, reflecting average price developments in the first half of 2011 in Vancouver,” said Gregory Klump, CREA’s Chief Economist. “At that time, high-end home sales in Vancouver’s priciest neighbourhoods surged to all-time record levels, which skewed the national average price upward considerably. A replay of this phenomenon is not expected this year. As a result, comparisons for national average price to year-ago levels over the coming months will reflect an upwardly skewed base effect. For this reason, year-over-year comparisons should be kept in perspective. Developments in the MLS® HPI will provide important guidance on price trends, since it is not affected by the problem of compositional shifts in the mix of sales activity.”</p>
<p>The MLS® HPI also takes into account the contributions toward the price of a home made by a broad range of quantitative and qualitative housing features, allowing it to track Canadian home price trends better than any other measure.</p>
<p><strong>PLEASE NOTE: The information contained in this news release combines both major market and national MLS® sales information from the previous month.</strong></p>
<p><strong>CREA cautions that average price information can be useful in establishing trends over time, but does not indicate actual prices in centres comprised of widely divergent neighbourhoods or account for price differential between geographic areas.</strong></p>
<p><strong>Statistical information contained in this report includes all housing types.</strong></p>
<p>MLS® is a co-operative marketing system used only by Canada’s real estate Boards to ensure maximum exposure of properties listed for sale.</p>
<p>The Canadian Real Estate Association (CREA) is one of Canada’s largest single-industry trade associations, representing more than 100,000 REALTORS® working through more than 100 real estate Boards and Associations.</p>
<p>Further information can be found at <a target="_blank" href="http://www.crea.ca/public/news_stats/media.htm"   onclick="return TrackClick('http%3A%2F%2Fwww.crea.ca%2Fpublic%2Fnews_stats%2Fmedia.htm','http%3A%2F%2Fwww.crea.ca%2Fpublic%2Fnews_stats%2Fmedia.htm')" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Fwww.crea.ca%2Fpublic%2Fnews_stats%2Fmedia.htm','http%3A%2F%2Fwww.crea.ca%2Fpublic%2Fnews_stats%2Fmedia.htm')" >http://www.crea.ca/public/news_stats/media.htm</a>.</p>
<p>  <a target="_blank" href="http://feeds.wordpress.com/1.0/gocomments/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgocomments%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgocomments%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/comments/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <a target="_blank" href="http://feeds.wordpress.com/1.0/godelicious/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgodelicious%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgodelicious%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/delicious/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <a target="_blank" href="http://feeds.wordpress.com/1.0/gofacebook/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgofacebook%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgofacebook%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/facebook/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <a target="_blank" href="http://feeds.wordpress.com/1.0/gotwitter/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgotwitter%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgotwitter%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/twitter/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <a target="_blank" href="http://feeds.wordpress.com/1.0/gostumble/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgostumble%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgostumble%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/stumble/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <a target="_blank" href="http://feeds.wordpress.com/1.0/godigg/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgodigg%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgodigg%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/digg/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <a target="_blank" href="http://feeds.wordpress.com/1.0/goreddit/creanews.wordpress.com/735/"   onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgoreddit%2Fcreanews.wordpress.com%2F735%2F','Canadian+home+sales+pull+back+in+January')" rel="nofollow" rel="nofollow"  onclick="return TrackClick('http%3A%2F%2Ffeeds.wordpress.com%2F1.0%2Fgoreddit%2Fcreanews.wordpress.com%2F735%2F','')"><img alt=" Canadian home sales pull back in January" border="0" src="http://feeds.wordpress.com/1.0/reddit/creanews.wordpress.com/735/" title="Canadian home sales pull back in January" /></a> <img alt=" Canadian home sales pull back in January" border="0" src="http://stats.wordpress.com/b.gif?host=creanews.ca&amp;blog=4896459&amp;post=735&amp;subd=creanews&amp;ref=&amp;feed=1" width="1" height="1" title="Canadian home sales pull back in January" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmortgagenews.com/396/canadian-home-sales-pull-back-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/fe32054804fd8c291aaceebd21ad2bfa?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Bank of Canada submits comments to U.S. regulators regarding Joint Proposal on Prohibitions and Restrictions on Proprietary Trading</title>
		<link>http://www.canadianmortgagenews.com/395/bank-of-canada-submits-comments-to-u-s-regulators-regarding-joint-proposal-on-prohibitions-and-restrictions-on-proprietary-trading/</link>
		<comments>http://www.canadianmortgagenews.com/395/bank-of-canada-submits-comments-to-u-s-regulators-regarding-joint-proposal-on-prohibitions-and-restrictions-on-proprietary-trading/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:00:18 +0000</pubDate>
		<dc:creator>Bank of Canada - News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[consumer protection act]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[prohibitions]]></category>
		<category><![CDATA[proprietary trading]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mortgagescanada.ca/mortgage-news/?guid=52eac3b963b7dc94ede2f4a7b665dd5b</guid>
		<description><![CDATA[The Bank of Canada today submitted written comments to U.S. regulators regarding their proposed rule to implement Section 619 of the Dodd-Frank Wall Street Reform and Consumer Protection Act.
 <a href="http://www.canadianmortgagenews.com/395/bank-of-canada-submits-comments-to-u-s-regulators-regarding-joint-proposal-on-prohibitions-and-restrictions-on-proprietary-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada today submitted written comments to U.S. regulators regarding their proposed rule to implement Section 619 of the Dodd-Frank Wall Street Reform and Consumer Protection Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmortgagenews.com/395/bank-of-canada-submits-comments-to-u-s-regulators-regarding-joint-proposal-on-prohibitions-and-restrictions-on-proprietary-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canada Revenue Agency revokes the registration of Escarpment Biosphere Foundation Inc. as a charity</title>
		<link>http://www.canadianmortgagenews.com/394/the-canada-revenue-agency-revokes-the-registration-of-escarpment-biosphere-foundation-inc-as-a-charity/</link>
		<comments>http://www.canadianmortgagenews.com/394/the-canada-revenue-agency-revokes-the-registration-of-escarpment-biosphere-foundation-inc-as-a-charity/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:06:12 +0000</pubDate>
		<dc:creator>Government of Canada, Canada Revenue Agency</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[canada gazette]]></category>
		<category><![CDATA[canada revenue agency]]></category>
		<category><![CDATA[charitable registration]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Escarpment]]></category>
		<category><![CDATA[Gazette]]></category>
		<category><![CDATA[INC]]></category>
		<category><![CDATA[ottawa ontario]]></category>

		<guid isPermaLink="false">http://www.mortgagescanada.ca/mortgage-news/?guid=dd0948178ae5de20166c7c7a39bb84d3</guid>
		<description><![CDATA[Ottawa, Ontario, February 10, 2012... The Canada Revenue Agency (CRA) will revoke the charitable registration of Escarpment Biosphere Foundation Inc., a Toronto area charity. The notice of revocation will be published in the Canada Gazette with an eff... <a href="http://www.canadianmortgagenews.com/394/the-canada-revenue-agency-revokes-the-registration-of-escarpment-biosphere-foundation-inc-as-a-charity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Ottawa, Ontario, February 10, 2012&#8230; The Canada Revenue Agency (CRA) will revoke the charitable registration of Escarpment Biosphere Foundation Inc., a Toronto area charity. The notice of revocation will be published in the <em>Canada Gazette</em> with an effective date of February 11, 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmortgagenews.com/394/the-canada-revenue-agency-revokes-the-registration-of-escarpment-biosphere-foundation-inc-as-a-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Credit Cards Can Help (And Hurt) Your Mortgage Application</title>
		<link>http://www.canadianmortgagenews.com/393/how-credit-cards-can-help-and-hurt-your-mortgage-application/</link>
		<comments>http://www.canadianmortgagenews.com/393/how-credit-cards-can-help-and-hurt-your-mortgage-application/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:59:24 +0000</pubDate>
		<dc:creator>Mortgages Canada</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[applying for credit cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit inquiry]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage application]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[time in canada]]></category>
		<category><![CDATA[visa card]]></category>

		<guid isPermaLink="false">http://www.mortgagescanada.ca/mortgage-news/?p=692</guid>
		<description><![CDATA[What will it take to have your mortgage application approved? If you ask someone this question, they will probably talk about requirements such as income, credit history, and having money for a down payment. Obviously, these are the most important things which influence the decision. But there’s something else you also need to consider… your [...] <a href="http://www.canadianmortgagenews.com/393/how-credit-cards-can-help-and-hurt-your-mortgage-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What will it take to have your mortgage application approved? If you ask someone this question, they will probably talk about requirements such as income, credit history, and having money for a down payment. Obviously, these are the most important things which influence the decision. But there’s something else you also need to consider… your credit cards.</p>
<p>Depending on how they are used, your credit cards can help – or hurt – your chances of being approved for a mortgage.</p>
<p><strong>How can they hurt you?</strong></p>
<p>Everyone already knows that late payments or defaults on an account will negatively impact your credit. That’s pretty obvious, right? Well that’s not what I want to talk to you about. Rather, let’s talk about some of the lesser-known reasons they can hurt you.</p>
<p><strong>1. Applying for new cards right before a mortgage</strong></p>
<p>Every time you apply for credit, a so called “hard” credit inquiry (credit check) is performed. These are saved on your credit report for a period of time – in Canada an inquiry is typically purged 3 years from the date it was made.</p>
<p>So why should you care about having inquiries on your file? Because they affect your credit score!</p>
<p>That means you don’t want to make a hobby out of randomly applying for credit cards, especially in the months before your mortgage application. Even though the inquiry remains on your file for up to 3 years, it has the greatest influence on your score during the first 6 months (and as they become older, their impact diminishes).</p>
<p><strong>2. Using too much of your credit limit</strong></p>
<p>What percentage of your card’s limit do you use? That’s important to consider, because it affects your credit score; using too much of your available credit will hurt you.</p>
<p>Since the credit scoring formulas are secret, no one can say precisely how much is too much. But the consensus is that it’s best to never use more than 20% or 30% of your limit. So for example, if you had a Visa card with a $10,000 limit, that would mean never using more than $2,000 or $3,000.</p>
<p>Even if you pay your credit card bills in full every month, you still should pay attention to this. Why? Because creditors will usually report the amount reflected on your monthly statement when it closes (that means, before you pay it).</p>
<p>So if you plan on applying for a mortgage soon, don’t use your credit cards too heavily.</p>
<p><strong>3. Letting your cards sit dormant</strong></p>
<p>Many people have several credit cards they’ve collected over the years, but they only use one of them on a regular basis.</p>
<p>If an account remains dormant for a long period of time, the creditor may stop reporting it on a monthly basis to the credit agencies. Furthermore, it is suspected that the scoring formula counts inactive accounts differently than active accounts.</p>
<p>For these reasons, it’s always a good idea to “dust off” your unused accounts at least once every 3 or 4 months. By simply making a purchase (even it’s something inexpensive, like a cup of coffee) it will keep the accounts active.</p>
<p><strong>How can they help you?</strong></p>
<p>The good news is that if you manage your credit cards the right way, they can be extremely useful in helping you get a mortgage. Here are a few reasons why.</p>
<p><strong>1. Credit diversity is important</strong></p>
<p>To achieve a high credit score, you will need to have a mix of accounts. That means you can’t have only loans or only credit cards on your report. Instead, banks like to see a diverse mix of accounts. This demonstrates to them that you know how to manage different types of credit.</p>
<p>The types of accounts fall under 2 categories:</p>
<ul>
<li><strong>Installment Loans:</strong> Basically any type of loan will fall under this category. Car loans, student loans, mortgages, etc.</li>
<li><strong>Revolving Credit:</strong> This is a type of account that doesn’t have a fixed number of payments. For the most part, the only thing in this category is credit cards.</li>
</ul>
<p>To achieve the best credit scores, you should have accounts which fall under both of these categories.</p>
<p><strong>2. When paid in full there is no interest</strong></p>
<p>One of the best things about credit cards is that they allow you expand the number of credit accounts you have, without having to pay interest (assuming you pay your cards in full and on-time). Contrast that to a loan, in which you will always be charged interest.</p>
<p>For this reason – when managed responsibly – credit cards are perhaps the most convenient route to achieve a higher credit score.</p>
<p><strong>3. There are credit cards to rebuild credit</strong></p>
<p>With bad credit you <em>can&#8217;t</em> get approved for a loan or mortgage, but you <em>can</em> get approved for a credit card.</p>
<p>If your credit score isn’t good enough to get approved for unsecured lending, then you should consider getting a secured credit card.</p>
<p>With these types of cards, you put up a security deposit which becomes your line of credit. For example, if you put up a $1,000 deposit, you would have a $1,000 credit limit. Best of all since you are basically guaranteeing the risk, you can usually get approved for these cards no matter how bad your credit history may be.</p>
<p>Mortgages Canada has compiled a ranking of the best credit cards to help you rebuild your credit: <a target="_blank" href="http://www.mortgagescanada.ca/partners/secured-credit-card"  onclick="return TrackClick('http%3A%2F%2Fwww.mortgagescanada.ca%2Fpartners%2Fsecured-credit-card','Go+here+to+learn+about+secured+credit+cards.')"  onclick="return TrackClick('http%3A%2F%2Fwww.mortgagescanada.ca%2Fpartners%2Fsecured-credit-card','Go+here+to+learn+about+secured+credit+cards.')">Go here to learn about secured credit cards.</a></p>
<p>If your credit isn’t good enough to get approved for a mortgage or other unsecured line of credit right now, then the above link is your best bet. It will show you how to open a secured account so you can begin building your credit and start preparing for a mortgage down the road.</p>
<p><strong>About The Author:</strong> Michael Dolen works in the banking industry. You can find him analyzing the <a target="_blank" href="http://creditcardforum.com/"   onclick="return TrackClick('http%3A%2F%2Fcreditcardforum.com%2F','best+credit+cards')"  onclick="return TrackClick('http%3A%2F%2Fcreditcardforum.com%2F','best+credit+cards')">best credit cards</a> (for U.S. residents only) on CreditCardForum, which is a company he started four years ago. He also maintains a ranking of <a target="_blank" href="http://creditcardforum.com/content/secured-credit-cards-rebuild-credit-22/"   onclick="return TrackClick('http%3A%2F%2Fcreditcardforum.com%2Fcontent%2Fsecured-credit-cards-rebuild-credit-22%2F','credit+cards+to+rebuild+credit')"  onclick="return TrackClick('http%3A%2F%2Fcreditcardforum.com%2Fcontent%2Fsecured-credit-cards-rebuild-credit-22%2F','credit+cards+to+rebuild+credit')">credit cards to rebuild credit</a> but all of them are for U.S. residents (his site does not feature any credit card offers for Canadians).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmortgagenews.com/393/how-credit-cards-can-help-and-hurt-your-mortgage-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the House of Reform</title>
		<link>http://www.canadianmortgagenews.com/392/raising-the-house-of-reform/</link>
		<comments>http://www.canadianmortgagenews.com/392/raising-the-house-of-reform/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:50:20 +0000</pubDate>
		<dc:creator>Bank of Canada - News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[financial reforms]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.mortgagescanada.ca/mortgage-news/?guid=6c017def6d9648c00ff10e38781ac6ab</guid>
		<description><![CDATA[Senior Deputy Governor Tiff Macklem discusses the importance of pressing ahead with financial reforms despite the weak global recovery.
 <a href="http://www.canadianmortgagenews.com/392/raising-the-house-of-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senior Deputy Governor Tiff Macklem discusses the importance of pressing ahead with financial reforms despite the weak global recovery.</p>
]]></content:encoded>
